Echo Mountain/Sqaw Pass, CO 80452 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:18am on 4/25/08 Temperature |
21.1°F |
|
| Dew Point | 1.7°F | ||
| Humidity | 42% | ||
| Barometer | 20.27in Rate 0.004in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 21.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 22.9°F at 9:49am | ||
| Low Temperature | 18.6°F at 9:35am | ||
| High Heat Index | 23.0°F at 9:49am | ||
| Peak Wind Gust | 20mph at 9:35am | ||
| Astronomical Data | |||
| Sunrise | 6:08am | ||
| Sunset | 7:49pm | ||
| Moonrise | 12:23am | ||
| Moonset | 9:15am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet